Attractions

Calibration is required in the process of controlling our equipment if we are to ensure the traceability of measurements.

With the help of etalon weights we verify the accuracy of our indication, eccentricity and repetability.
Inspection body SA K-003
| No. | Inspection field (product, product design, service, process, plant) | Inspection type | Methods and procedures, normative documents | Notes |
| 1. | Non - automatic weghing instruments | - periodic inspectiom -inspection after repair | Rules on metrological requirements on non - automatic weighing instruments ( Official Gazette on the RS No. 97/03). | Scale capacity with accuracy classes: (I) to 35 kg (II) to 550 kg (III) and (IIII) up to 100 t Inspection of instruments with n> 3000 and without built-in internal adjustment function only on site. |
| 2. | Automatic catchweighing instruments | -subsequent inspection (periodic) -inspection after repair | Rules on measuring instruments (Official Gazette of the RS, No. 42/06, Annex I, MI - 006) | Inspection is performed on site. |
| - initial inspection - subsequent inspection (periodic) - inspection after repair | Rules on metrological requirements on automatic weighing instruments (Official Gazette of the RS, No. 26/02) in conjunction with the 39th, 40th and 41 Article of the measuring instruments directive of the RS, No.42/06) |
| 3. | Automatic gravimetric filling weighing instuments | - subsequent inspection (periodic) - inspection after repair | Measuring Instruments directive ( Official Gazette of the RS, No. 42/06, Annex I, MI-006) | Inspection is performed only on site. Capacity of instruments up to 2t. |
| - initial inspection - subsequent inspection (periodic) - inspection after repair | National regulation for automatic weighing instruments(Officia Gazette of the SFRY, No. 1/84) in conjunction with the 33rd and 35th Article of National regulation for automatic weighing instruments (Official Gazette of the RS, No. 26/02) in conjunction with the 39th, 40th and 41st Article of the Measuring instruments directive (Official Gazette of the RS, No. 42/06) |
| 4. | Weighing instruments for construction purpose | -subsequent inspection (periodic) -inspection after repair | National regulation for discontinuous totalizing automatic weighing instruments (Official Gazette of the SFRY, No. 19/86) in conjunction with the 35th Article of National regulation for automatic weighing instruments (Official Gazette of the RS, No. 26/02) in conjunction with the 40th and 41st Article of the Measuring instruments directive (Official Gazette of the RS, No. 42/06) and internal procedure ML10N18 - issue 5 | Inspection si performed only on site. Capacity of instruments up to 10 t. |
| 5. | Weights | - initial inspection - subsequent inspection (periodic) - inspection after repair | Rules on metrological requirements on weights with nominal masses of 1 mg to 50 kg (Official Gazette of RS, No. 20/02) Rules on metrological requirements on weights with nominal masses of 50 kg to 5000 kg (Official Gazette of RS, No. 20/02) | ln laboratory: weights of nominal masses and accuracy classes: M2: 100 mg to 20 kg M1: 1 mg to 20 kg F2: 1 mg to 20 kg F1: 1 mg to 20 kg E2: 1 mg to 500 g On site: weights ofnominal masses and accuracy classes: M2: 100 mg to 20 kg M1: 100 mg to 20 kg n=5000: 500 kg |
| 6. | Exhaust gas analysers (spark ignition) | -initia/ inspection -subsequent inspection (periodic) -extraordinary inspection | Measuring instruments directive (Official Gazette of RS, No. 42/06, 97/10, Annex I, MI-010) Rules on metrogical requirements on exhaust gas analysers (spark ignition) (Official Gazette of the RS, No. 5/98, 83106) | Inspection is performed only on site. |
| 7. | Exhaust gas analysers (compression ignition) | - initial inspection - subsequent inspection (periodic) - extraordinary inspection | Rules on metrological requirements on exhaust gas analysers (compression ignition) (Official Gazette of RS, No. 106/01) | Inspection is performed only on site. |
| 8. | Sphygmo - manometers | -subsequent inspection (periodic) - extraordinary inspection | National regulation for initial verification of blood pressure measuring devices (Official Gazette of the RS, No.24/04, 37/06) | |
| 9. | Tire pressure measuring instruments | - initial inspection - subsequent inspection (periodic) -extraordinary inspection | Rules on metrological requirements on tire pressure measuring, (Official Gazette of RS, No. 15/02, 76/03) Rules on metrological requirements on tire pressure measuring, with EEC marks and symbols (Official Gazette of RS, No. 74/01) | |
| 10. | Roller brake testers | - initial inspection - subsequent inspection (periodic) - extraordinary inspection | Rules on metrological requirements on roller brake testers (Official Gazette of RS, No. 51/07) | Inspection is performed only on site. |
| 11. | Length measures for general purpose | - initial inspection - subsequent inspection (periodic) - extraordinary inspection | Rules on metrological requirements length measures for general purpose (Official Gazette of RS, No. 76/01) in conjunction with the 39th, 40th and 41st Article of Measuring instruments directive (Official Gazette of RS, No. 42/06) | Inspection only in the premises of the inspection body. |
| 12. | Material measures of length | - subsequent inspection (periodic) - extraordinary inspection | Measuring instruments directive (Official Gazette of RS, No. 42/06, Annex I, MI-008) | Inspection only in the premises of the inspection body. |
| 13. | Length measuring instruments | -initial inspection -subsequent inspection (periodic) -extraordinary inspection | National regulation for length measuring instruments (Official Gazette of RS, No. 37/02, 79/05) in conjunction with the 39th, 40th and 41st Article of the Measuring instruments directive (Official Gazette of RS, No. 42/06 | |
| -subsequent inspection (periodic) -extraordinary inspection | Measuring instruments directive (Official Gazette of RS, No. 42/06, Annex 1, Chapter M1-009 |
| 14. | Inspection of steam sterilizers, autoclaves | -initial inspection -subsequent inspection (periodic) -extraordinary inspection | SIST EN 285:2006 Srerilization-Steam sterilizers - Large sterilizers SIST EN ISO 17665-1:2006 Sterilization of health care | Inspection in the premises of the inspection body and on site. |
| 15. | Fired or otherwise heated pressure equipment with risk of overheating: -steam generators - steam sterilizers* -autoclaves* * directly heated sterilizers or autoclaves | -inspection before use (initial inspection) -subsequent inspection (periodic) during use (external examination, internal examination, pressure test) -extraordinary inspection | Rules on examination and testing ofpressure equipment (Official Gazette of the RS, No. 92/08, Article 17) | Inspection of fired equipment for Groups 1 and 2 of Annex I of the National regulation. Inspection only on place of instrument use. |
| 16. | Pressure vessels: -simple pressure vessels, -for air and nitrogen, - for hot water and steam, - heat exchangers, -steam sterilizers*, -autoclaves* * indirectly heated sterilizer or autoclave | -inspection before use (initial inspection) -subsequent inspection (periodic) during use (external examination, internal examination, pressure test) -extraordinary inspection | Rules on examination and testing ofpressure equipment (Official Gazette of the RS, No. 92/08, Article 17) | Inspection of pressure vessels for Groups 4 and 5 of Annex I of the National regulation. Inspection only on place of instrument use. |
| 17. | Pipelines -for hot water and steam -for heating systems with water Pipelines -for hot water and steam -for heating systems with water -for compressed air | -inspection before use (initial inspection) -subsequentinspection (periodic) during use (extemal examination, pressure test) -extraordinary inspection | Rules on examination and testing of pressure equipment (Official Gazette of the RS, No. 92/08, Article 17) | Inspection ofpipelines for Group 9 of Annex I of the National regulation. Inspection only on place of instrument use. |
| 18. | Protection equipment: - safety valves | - inspection of adjustment and functionality | Intemal procedure ML10N80, issue 3 | Inspection is petformed for safety valves which form part of pressure equipment specified in items 15th, 16th and 17th of this table. Inspection only on place of instrument use. |
| 19. | Min weight of non-automatic weighing instruments | Intemal procedure ML10N93, issue 2 |



