Attractions

Calibration is required in the process of controlling our equipment if we are to ensure the traceability of measurements.

With the help of etalon weights we verify the accuracy of our indication, eccentricity and repetability.
Weights
RANGE
- from 1 mg to 500kg
- Accuracy class weights:
- E2: from 1mg to 500g
- F1 and F2: from 1mg to 20kg
- M1 from 1mg to 20kg
- M2 from 100 mg to 20kg
- n=5000: 500kg
WE PERFORM
- Control of weights in accordance with recommendation OIML R111.
- Execution in our laboratory (or at the site – for accuracy classes M).
![]() ![]() ![]() |
Limits the maximum allowable weight deviations from the nominal value of weights in accordance with international standards OIML R111
| Nominal values of mass weights | E1 +/- mg | E2 +/- mg | F1 +/- mg | F2 +/- mg | M1 +/- mg | M1-2 +/-mg | M2 +/- mg | M2-3 +/- mg | M3 +/- mg |
| 5000 kg | 25000 | 80000 | 250000 | 500000 | 800000 | 1600000 | 2500000 | ||
| 2000 kg | 10000 | 30000 | 100000 | 200000 | 300000 | 600000 | 1000000 | ||
| 1000 kg | 1600 | 5000 | 16000 | 50000 | 100000 | 160000 | 300000 | 500000 | |
| 500 kg | 800 | 2500 | 8000 | 25000 | 50000 | 80000 | 160000 | 250000 | |
| 200 kg | 300 | 1000 | 3000 | 10000 | 20000 | 30000 | 60000 | 100000 | |
| 100 kg | 160 | 500 | 1600 | 5000 | 10000 | 16000 | 30000 | 50000 | |
| 50 kg | 25 | 80 | 250 | 800 | 2500 | 5000 | 8000 | 16000 | 25000 |
| 20 kg | 10 | 30 | 100 | 300 | 1000 | 3000 | 10000 | ||
| 10 kg | 5,0 | 16 | 50 | 160 | 500 | 1600 | 5000 | ||
| 5 kg | 2,5 | 8,0 | 25 | 80 | 250 | 800 | 2500 | ||
| 2 kg | 1,0 | 3,0 | 10 | 30 | 100 | 300 | 1000 | ||
| 1 kg | 0,5 | 1,6 | 5,0 | 16 | 50 | 160 | 500 | ||
| 500 g | 0,25 | 0,8 | 2,5 | 8,0 | 25 | 80 | 250 | ||
| 200 g | 0,10 | 0,3 | 1,0 | 3,0 | 10 | 30 | 100 | ||
| 100 g | 0,05 | 0,16 | 0,5 | 1,6 | 5,0 | 16 | 50 | ||
| 50 g | 0,03 | 0,10 | 0,3 | 1,0 | 3,0 | 10 | 30 | ||
| 20 g | 0,025 | 0,08 | 0,25 | 0,8 | 2,5 | 8,0 | 25 | ||
| 10 g | 0,020 | 0,06 | 0,20 | 0,6 | 2,0 | 6,0 | 20 | ||
| 5 g | 0,016 | 0,05 | 0,16 | 0,5 | 1,6 | 5,0 | 16 | ||
| 2 g | 0,012 | 0,04 | 0,12 | 0,4 | 1,2 | 4,0 | 12 | ||
| 1 g | 0,010 | 0,03 | 0,10 | 0,3 | 1,0 | 3,0 | 10 | ||
| 500 mg | 0,008 | 0,025 | 0,08 | 0,25 | 0,8 | 2,5 | |||
| 200 mg | 0,006 | 0,020 | 0,06 | 0,20 | 0,6 | 2,0 | |||
| 100 mg | 0,005 | 0,016 | 0,05 | 0,16 | 0,5 | 1,6 | |||
| 50 mg | 0,004 | 0,012 | 0,04 | 0,12 | 0,4 | ||||
| 20 mg | 0,003 | 0,010 | 0,03 | 0,10 | 0,3 | ||||
| 10 mg | 0,003 | 0,008 | 0,025 | 0,08 | 0,25 | ||||
| 5 mg | 0,003 | 0,006 | 0,020 | 0,06 | 0,20 | ||||
| 2 mg | 0,003 | 0,006 | 0,020 | 0,06 | 0,20 | ||||
| 1 mg | 0,003 | 0,006 | 0,020 | 0,06 | 0,20 |
| nominal weight, the OIML - R111 does not provide |
ADJUSTMENT
- We perform adjustment of weights of all types – if possible construction-wise.
![]() ![]() ![]() |
INSPECTION PERIOD
The inspection process of measuring devices serves as a technical part of accreditation. The inspection can thus be carried out in connection with the accreditation period which is determined by the law.
Ohterwise the period is determined according to the standards or recommendations for ensuring the quality of measuring devices SIST ISO 10012, ILAC-G24 / OIML D10.
DETAILED SCOPE OF ACCREDITATION
| No. | Inspection field (product, product design, service, process, plant) | Inspection type | Methods and procedures, normative documents | Notes |
| 5. | Weights | - initial inspection - subsequent inspection (periodic) - inspection after repair | Rules on metrological requirements on weights with nominal masses of 1 mg to 50 kg (Official Gazette of RS, No. 20/02) Rules on metrological requirements on weights with nominal masses of 50 kg to 5000 kg (Official Gazette of RS, No. 20/02) | ln laboratory: weights of nominal masses and accuracy classes: M2: 100 mg to 20 kg M1: 1 mg to 20 kg F2: 1 mg to 20 kg F1: 1 mg to 20 kg E2: 1 mg to 500 g On site: weights ofnominal masses and accuracy classes: M2: 100 mg to 20 kg M1: 100 mg to 20 kg n=5000: 500 kg |
WHY CHOOSE US
- Slovenian accreditation constantly audit of our technical staff and equipment,
- in the process of checking and cleaning is carried out to verify the functionality criteria, and its accuracy in accordance with the requirements of standards and recommendations,
- we provide quick reaction time from order to service implementation,
- constant training of our staff enables us quality service,
- all of our measuring equipment has secured measuring traceability on national or international etalon,
- we inform you regularly on the date of next calibration,
- MeOL: electronic monitoring of measuring devices over the Internet,
- trust of auditors and inspectors in our results.










.jpg)


.gif)